5,406
edits
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[Image:Air-Jet-Sieve.jpg|right|Air Jet Sieve]] | |||
[[Image:Air-Jet-Sieve-open.jpg|right|LEGEND | |||
1 – Plexiglas cover | |||
2 – Analysis sieve | |||
3 – Air and fines flow | |||
4 – Rotating slotted nozzle | |||
5 – Housing]] | |||
LEGEND | |||
1 – Plexiglas cover | |||
2 – Analysis sieve | |||
3 – Air and fines flow | |||
4 – Rotating slotted nozzle | |||
5 – Housing | |||
Line 24: | Line 38: | ||
* PC operationCalibration and certification | * PC operationCalibration and certification | ||
* Full-service package | * Full-service package | ||
== Video== | == Video== | ||
<youtube>jLUber9Id1k</youtube> | <youtube>jLUber9Id1k</youtube> |
edits