Difference between revisions of "Bulk Solids Fairs"

Jump to navigation Jump to search
2 bytes removed ,  06:30, 29 January 2014
m
Line 28: Line 28:
| 2-4 July || [http://www.icbmh2013.com ICBMH] || Australia || Newcastle || n.a. || n.a. || n.a.
| 2-4 July || [http://www.icbmh2013.com ICBMH] || Australia || Newcastle || n.a. || n.a. || n.a.
|-
|-
| 23-25 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 724 || 16,805 || [http://www.solidsforum.com/ezgallery.php?cat=6 Available]
| 23-25 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 724 || 16805 || [http://www.solidsforum.com/ezgallery.php?cat=6 Available]
|-
|-
| 9-11 October || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || n.a. || n.a. || n.a.
| 9-11 October || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || n.a. || n.a. || n.a.
|-
|-
| 12-14 February || [http://www.exposolidos.com/ Exposolidos] || Spain || Barcelona || 90 || 5,200 || n.a.
| 12-14 February || [http://www.exposolidos.com/ Exposolidos] || Spain || Barcelona || 90 || 5200 || n.a.
|-
|-
| 27-28 March || [http://www.easyfairs.com/events_216/solids2013_22960/solids-antwerpen-2013_22994/ SOLIDS 2013] || Belgium || Antwerp || 135 || n.a. || n.a.
| 27-28 March || [http://www.easyfairs.com/events_216/solids2013_22960/solids-antwerpen-2013_22994/ SOLIDS 2013] || Belgium || Antwerp || 135 || n.a. || n.a.

Navigation menu