5,406
edits
PurplePen19 (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[File:Screw Elevators.jpg|thumb|200px|right|Screw Elevators]] | [[File:Screw Elevators.jpg|thumb|200px|right|Screw Elevators]] | ||
'''Screw Elevators''' are widely used in all industries for the handling of bulk solids. The screw elevator has a small footprint, making it ideal for movement and operation within the tight confines of an industrial plant or warehouse. For an efficient operation the design has to be matched for the specific duty and characteristics of the bulk material to be handled. Particular care is required with in-feed arrangements for optimum performance. | |||
==Types== | ==Types== | ||
* [[Tubular Screw Elevators]] | * [[Tubular Screw Elevators]] | ||
* [[Mobile Screw Elevators]] | * [[Mobile Screw Elevators]] | ||
==Common Features== | ==Common Features== | ||
* 70° Screw Incline | * 70° Screw Incline | ||
* Cleaning and Reclaim | * Cleaning and Reclaim | ||
Line 29: | Line 20: | ||
* Maintenance Access | * Maintenance Access | ||
* Paddle Assisted Feed | * Paddle Assisted Feed | ||
* Pre-wired Electrics | |||
==Standard Specifications== | ==Standard Specifications== | ||
* Inclinations up to 90° can be accommodated. | * Inclinations up to 90° can be accommodated. | ||
* Gravity feed or positive screw feed options are available. | * Gravity feed or positive screw feed options are available. | ||
==Maintenance== | ==Maintenance== | ||
For an efficient operation the design has to be matched for the specific duty and characteristics of the bulk material to be handled. Particular care is required with in-feed arrangements for optimum performance. | For an efficient operation the design has to be matched for the specific duty and characteristics of the bulk material to be handled. Particular care is required with in-feed arrangements for optimum performance. | ||
Line 45: | Line 38: | ||
* Dust extraction hoods. | * Dust extraction hoods. | ||
* Jacketed construction suitable for steam or water. | * Jacketed construction suitable for steam or water. | ||
==Related Video== | ==Related Video== | ||
<youtube>CCReNtHv06I</youtube> | <youtube>CCReNtHv06I</youtube> |
edits