Difference between revisions of "Bulk Solids Fairs"

Jump to navigation Jump to search
no edit summary
Line 24: Line 24:
| 2-4 July || [http://www.icbmh2013.com ICBMH] || Australia || Newcastle || n.a. || n.a. || n.a.
| 2-4 July || [http://www.icbmh2013.com ICBMH] || Australia || Newcastle || n.a. || n.a. || n.a.
|-
|-
| 23-25 April || [http://powtech.de POWTECH] || Germany || Nuremberg || n.a. || n.a. || n.a.
| 23-25 April || [http://powtech.de POWTECH] || Germany || Nuremberg || n.a. || n.a. || [http://www.solidsforum.com/ezgallery.php?cat=6 Available]
|-
|-
| 9-11 October || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || n.a. || n.a. || n.a.
| 9-11 October || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || n.a. || n.a. || n.a.

Navigation menu