177
edits
Line 1: | Line 1: | ||
[[Category:Meters, Gauges]]{{Knoppen}} | [[Category:Meters, Gauges]]{{Knoppen}} | ||
[[File:Flow Gauges.jpg|thumb|right|Flow Gauges]] | [[File:Flow Gauges.jpg|thumb|right|Flow Gauges]] | ||
'''Flow Gauge''' is an instrument used to measure linear, nonlinear, mass or volumetric flow rate. | '''Flow Gauge''' is an instrument used to measure linear, nonlinear, mass or volumetric flow rate. Flow Gauges measures flow based on a differential pressure created across a calibrated nozzle which is suitable for monitoring lube oil, cooling water, compressed air, oxygen, carbon dioxide and saturated steam can also be measured up to 120psig. | ||
==Video== | |||
<youtube>oUd4WxjoHKY</youtube> | |||
— |