Difference between revisions of "Bulk Solids Fairs"

Jump to navigation Jump to search
218 bytes added ,  23:20, 14 February 2013
no edit summary
Line 8: Line 8:
! Year !! Date !! Name !! Country !! City !! Exhibitors !! Visitors
! Year !! Date !! Name !! Country !! City !! Exhibitors !! Visitors
|-
|-
| 2014 || 19-22 May || [http://www.wcpt7.org WCPT7] || China || Beijing || Unknown || Unknown
| 2014 || 19-22 May || [http://www.wcpt7.org WCPT7] || China || Beijing || n.a. || n.a.
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| 2013 || 23-25 April || [http://powtech.de POWTECH] || Germany || Nuremberg || n.a. || n.a.
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| 2013 || 9-11 October || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || n.a. || n.a.
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| 2012 || 10-12 October || [http://www.bulksolidseurope.bulk-solids-handling.com BulkSolids Europe] || Germany || Berlin || 25 || Unknown
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| 2012 || 13-15 March || [http://www.powderbulksolidsindia.com/ Powder Bulk Solids India] || India || Ahmedabad || 64|| 1.490
|-
|-
| Example || Example || Example || Example || Example || Example || Example
 
| 2011 || 11-13 October || [http://powtech.de POWTECH] || Germany || Nuremberg || 1.005 || 15.498
|-
|-
| Example || Example || Example || Example || Example || Example || Example
 
| 2010 || 27-29 April || [http://powtech.de POWTECH] || Germany || Nuremberg || 956 || 16.490
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example || Example

Navigation menu