3,218
edits
(Created page with "Category:Measuring, Calibration{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the cont...") |
|||
Line 1: | Line 1: | ||
[[Category:Measuring, Calibration]]{{Knoppen}} | [[Category:Measuring, Calibration]]{{Knoppen}} | ||
[[File:Hardness Testers.gif|thumb|right|Hardness Testers]] | |||
'''Hardness Testers''' provide consistent results to homogeneous materials regardless of the magnitude of the test load.Also, this tester can continuously measure hardness of materials, from the softest to the hardest, using the same measurement. | |||
* | |||
* | |||
* | |||
* | ==Applications== | ||
* Precision parts of airplanes, vehicles, etc. | |||
* Thin sheets and small parts that can not be measured by hardness tester. | |||
* Surface hardness and cross-section hardness distribution of surface hardened materials | |||
* Normal steel: hard plates, this sheets, steel pipe, wire, etc. | |||
* Special steel: Steel bar, deformed steel, wire, etc. | |||
* Stainless steel: thin sheets, pipe | |||
* Structural objects that is tanks, bridges, etc. | |||
* Cross-section hardness distribution of welded joints: hard plates used for shipbuilding, welding pipe |