3,218
edits
(Created page with "Category:Courses, Training{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content....") |
|||
Line 1: | Line 1: | ||
[[Category:Courses, Training]]{{Knoppen}} | [[Category:Courses, Training]]{{Knoppen}} | ||
[[File:Cad drafting.jpg|thumb|right|CAD Drafting]] | |||
'''CAD Drafting Course''' is advanced technology used by drafter or designer or engineer to create technical drawings and plans used by production and construction workers to build anything, from manufactured products such as toys, toasters, industrial machinery, and spacecraft to structures such as houses, office buildings, and oil and gas pipelines. The drafter is the key link between the design engineering process and the manufacturing steps, and must possess a working knowledge of design principles, material properties, and manufacturing processes. | |||
Drafters drawings provide visual guidelines, showing the technical details of the products and structures, specifying dimensions, materials to be used, and procedures and processes to be followed. Many specialize in one area. Mechanical drafters make detailed drawings of machinery, medical equipment, cars, and even toys. Aeronautical drafters prepare drawings of aircraft and missiles. Civil drafters prepare drawings and maps of highways, pipelines, and water systems. Electrical drafters draw wiring and layout diagrams used to install and repair electrical equipment and wiring in buildings. Electronic drafters draw wiring diagrams, circuit board assembly diagrams, and layout drawings. Process piping drafters prepare drawings used in the layout, construction, and operation of oil and gas fields, refineries, chemical plants, and process piping systems. Architectural drafters draw houses, buildings, malls, amusement parks, and other structures. | |||
* | |||
* | This course will be beneficial for students, engineers, designers and scientists working in different fields of engineering i.e. mechanical, civil, chemical, electrical, electronics and architecture. | ||
==Objectives== | |||
* To introduce the fundamentals of drafting to the participants. | |||
* To demonstrate the ability to draw, read, and interpret machine part or assembly or engineering drawing,electrical or electronic drawings, structural or architectural drawings, and pipe drawing using computer aided | |||
drafting. |