3,218
edits
(Created page with "Category:Courses, Training{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content....") |
|||
Line 1: | Line 1: | ||
[[Category:Courses, Training]]{{Knoppen}} | [[Category:Courses, Training]]{{Knoppen}} | ||
[[File:Industrial Shutdown Management Training.jpg|thumb|right|Industrial Shutdown Management Training]] | |||
Shutdowns are also a time of accelerated activity, with numerous vendors, contractors and heavy equipment engaged in multiple tasks at close quarters. With so much riding on shutdown success and so many resources committed to a single event, it's no wonder that plant management view upcoming outages with anxiety. | |||
'''Industrial Shutdown Management Training''' provides the participants with the insight, concepts, and tools required to effectively plan for an industrial outage, sometimes referred to as a shutdown or turnaround (STO). | |||
* | This training differs from the standard maintenance planning and scheduling training courses in that each participant is provided with the toolkit necessary to make real changes in their organization upon their return to the workplace, including developing a communication plan, assessing current practices, and developing a rational improvement plan for success. | ||
* | |||
Key points of discussion include: | |||
This | * Defining the outage process | ||
* Identification of work, scope, and budget | |||
* Establishing the outage organization | |||
* Risk analysis and disaster recovery | |||
* Communication plans | |||
* Readiness checks | |||
* Execution and plan changes | |||
* Post review and critiques | |||
* Measuring the effectiveness of the outage | |||
This course is recommended for any personnel directly involved with the planning of, execution, and/or management of an industrial outage, shutdown, or turnaround, including maintenance and operations supervisors, maintenance planners, and reliability resources. |