3,218
edits
(Created page with "Category:Analyzing{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Imprope...") |
|||
Line 1: | Line 1: | ||
[[Category:Analyzing]]{{Knoppen}} | [[Category:Analyzing]]{{Knoppen}} | ||
'''Relative Humidity Analyzer''' designed to operate with the relative humidity probe. The unit offers an optional input that can be used for pressure compensation, an external temperature probe, or any other sensor that has input configurable to accept 0 to 5 V DC or 4-20mA. | |||
* | |||
* | ==Features== | ||
* | * Optional analog input for pressure compensation or other analog transmitter | ||
* | * One, two or three analog outputs | ||
* - | * Three configurable relay outputs plus system alarm relay | ||
* Two-line LCD and five push button user interface | |||
* Full complement of pre-programmed moisture measurement units |