3,218
edits
(Created page with "Category:Meters, Gauges{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. ...") |
|||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Porosimeters.jpg|thumb|right|Porosimeters]] | |||
'''Porosimeter''' is a device used to measure the porosity of a paper by measuring the rate of the flow of air through a paper sample. | |||
Porosimetry is an analytical technique used to determine various quantifiable aspects of a material's porous nature, such as pore diameter, total pore volume,surface area, and bulk | |||
and absolute densities.The technique involves the intrusion of a non-wetting liquid at high pressure into a material through the use of a porosimeter. The pore size can be determined based on the external pressure needed to force the liquid into a pore against the opposing force of the liquid's surface tension. | |||
==Applications== | |||
* Cloth manufacturers | |||
* Free flight schools | |||
* Free flight shops | |||
* Paragliders and hanggliders manufacturers | |||
* Balloning | |||
* Paper manufacturers |