5,406
edits
Line 1: | Line 1: | ||
[[Category:Filtration]]{{Knoppen}} | [[Category:Filtration]]{{Knoppen}} | ||
[[File:Dust_Extraction_Equipment_01.jpg|thumb|right|Dust Extraction Equipment]] | [[File:Dust_Extraction_Equipment_01.jpg|thumb|right|Dust Extraction Equipment]] | ||
[[File:Dust_Extraction_Equipment_02.jpg|thumb|right|Home Dust Extraction Equipment]] | [[File:Dust_Extraction_Equipment_02.jpg|thumb|right|Home Dust Extraction Equipment]] | ||
[[File:Dust_Extraction_Equipment_03.jpg|thumb|right|Office Dust Extraction Equipment]] | [[File:Dust_Extraction_Equipment_03.jpg|thumb|right|Office Dust Extraction Equipment]] | ||
The stationery '''dust extraction equipment''' offers a cost effective solution to a multitude of applications in the workplace, where the efficient removal of dust and small particles is required. The | The stationery '''dust extraction equipment''' offers a cost effective solution to a multitude of applications in the workplace, where the efficient removal of dust and small particles is required. The dust Filters are designed specifically for applications where dry dust is generated including welding, grinding, polishing, laser and plasma cutting operations. | ||
==Advantages== | ==Advantages== | ||
Line 19: | Line 13: | ||
===Installation options to suit all applications=== | ===Installation options to suit all applications=== | ||
Mobile dust extraction units are ideal for frequently changing extraction locations within the plant. Due to their compact design they are easy to move and provide flexibility in any operation. Static systems provide extraction solutions for larger machines or manufacturing workshops, with central extraction systems up to 100,000m3h. | Mobile dust extraction units are ideal for frequently changing extraction locations within the plant. Due to their compact design they are easy to move and provide flexibility in any operation. Static systems provide extraction solutions for larger machines or manufacturing workshops, with central extraction systems up to 100,000m3h. | ||
Line 30: | Line 20: | ||
==Features== | ==Features== | ||
* Effective removal of dust and other particles from workplace. | |||
* Fixed or compact mobile units for complete flexibility. | |||
* Easy to operate, clean and maintain. | |||
* High performance and reliability. | |||
* Protection against hazardous dust explosions. | |||
* Energy efficient with overall low running costs. | |||
==Video== | ==Video== | ||
<youtube>cp7R1lKccuw</youtube> | <youtube>cp7R1lKccuw</youtube> |
edits