2,082
edits
(Created page with "Category:Particle Formation{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. ...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Mixing Agglomerators_1.jpg|thumb|200px|right|Mixing Agglomerators]] | |||
'''Mixing Agglomerators''' are comprised of a cylindrical stationary casing which houses an axial rotor extending the full length of the casing. Extending outward from the rotor are numerous rods or pins that are adjustable to keep the clearance between the pin tip and the inner casing to a minimum. A constant speed motor spins the rotor at several hundred RPMs. The motion and speed of material traveling though a pin mixer at high rotational speeds eliminates air, and reduces the water volume between particles. | |||
==Common Applications== | |||
Mixing agglomerator are used for various other applications like material mixing machinery, asphalt mixing plant, construction machinery, mixing machinery, asphalt machinery, asphalt tank, hot recycling plant etc. | |||
==Video== | |||
<youtube>7rIvrxh4ROI</youtube> |