Bulk Solids Fairs
Jump to navigation
Jump to search
Bulk Solids Fairs exhibit manufactures for components that handle and process dry bulk solids.
2015
Date | Name | Country | City | Exhibitors | Visitors | Gallery |
---|---|---|---|---|---|---|
12-14 February | Exposolidos | Spain | Barcelona | n.a. | n.a. | n.a. |
2014
Date | Name | Country | City | Exhibitors | Visitors | Gallery |
---|---|---|---|---|---|---|
19-22 May | WCPT7 | China | Beijing | n.a. | n.a. | n.a. |
21-22 May | SOLIDS 2014 | Germany | Dortmund | 400 | n.a. | http://www.solidsforum.com/ezgallery.php?cat=11 Available |
14-16 Oct | IPB 2014 | China | Shanghai | n.a. | n.a. | n.a. |
30-2 Sept/Oct | POWTECH | Germany | Nuremberg | n.a. | n.a. | n.a. |
2013
Date | Name | Country | City | Exhibitors | Visitors | Gallery |
---|---|---|---|---|---|---|
2-4 July | ICBMH | Australia | Newcastle | n.a. | n.a. | n.a. |
23-25 April | POWTECH | Germany | Nuremberg | 724 | 16805 | Available |
9-11 October | Powder Bulk Solids India | India | Ahmedabad | 71 | 2295 | Available |
12-14 February | Exposolidos | Spain | Barcelona | 90 | 5200 | n.a. |
27-28 March | SOLIDS 2013 | Belgium | Antwerp | 135 | n.a. | Available |
2-3 October | SOLIDS 2013 | The Netherlands | Rotterdam | n.a. | n.a. | Available |
14-16 May | PTX Canada 2013 | Canada | Toronto | n.a. | n.a. | n.a. |
15-17 October | IPB 2013 | China | Shanghai | 166 | 6446 | Available |
14-16 October | Powder & Bulk Solids Texas | USA | Houston | n.a. | n.a. | n.a. |
2012
Date | Name | Country | City | Exhibitors | Visitors | Gallery |
---|---|---|---|---|---|---|
10-12 October | BulkSolids Europe | Germany | Berlin | 25 | Unknown | n.a. |
13-15 March | Powder Bulk Solids India | India | Ahmedabad | 64 | 1490 | Available |
17-19 October | IPB 2012 | China | Shanghai | 162 | 6875 | Available |
Unknown | Exposolidos | Spain | Barcelona | 110 | 4900 | n.a. |
7-8 November | SCHÜTTGUT 2012 | Germany | Dortmund | Unknown | Unknown | n.a. |
2011
Date | Name | Country | City | Exhibitors | Visitors | Gallery |
---|---|---|---|---|---|---|
11-13 October | POWTECH | Germany | Nuremberg | 1005 | 15498 | Available |
27-29 October | IPB 2011 | China | Shanghai | Unknown | Unknown | n.a. |
2010
Date | Name | Country | City | Exhibitors | Visitors | Gallery |
---|---|---|---|---|---|---|
27-29 April | POWTECH | Germany | Nuremberg | 956 | 16490 | n.a. |
2009
Date | Name | Country | City | Exhibitors | Visitors | Gallery |
---|---|---|---|---|---|---|
Unknown | Exposolidos | Spain | Barcelona | 110 | 4900 | n.a. |