Difference between revisions of "Dynamic Rail Scales"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Dynamic train scale.jpg|thumb|right|Dynamic Rail Scales]] | |||
'''Dynamic Rail Scales''' for weighing trains and rail cars is now a minor classic.It provides high-precision rail car weighing using fast and legal-for-trade calibrated weighing of the goods during transit, irrespective of whether individual rail cars or whole trains are being weighed. | '''Dynamic Rail Scales''' for weighing trains and rail cars is now a minor classic.It provides high-precision rail car weighing using fast and legal-for-trade calibrated weighing of the goods during transit, irrespective of whether individual rail cars or whole trains are being weighed. | ||
==Benefits== | ==Benefits== | ||
* Improved cement deliveries with minimal wastage | * Improved cement deliveries with minimal wastage |
Revision as of 23:36, 17 December 2012
Dynamic Rail Scales for weighing trains and rail cars is now a minor classic.It provides high-precision rail car weighing using fast and legal-for-trade calibrated weighing of the goods during transit, irrespective of whether individual rail cars or whole trains are being weighed.
Benefits
- Improved cement deliveries with minimal wastage
- Immediate identification of faulty wagons for planned maintenance
- Wagons and trains weighed while in motion
- Fast installation ensured minimal disruption