Difference between revisions of "Dynamic Rail Scales"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
'''Dynamic Rail Scales''' for weighing trains and rail cars is now a minor classic. | |||
It provides high-precision rail car weighing using fast and legal-for-trade calibrated weighing of the goods during transit, irrespective of whether individual rail cars or whole trains are being weighed. | |||
==Benefits== | |||
* Improved cement deliveries with minimal wastage | |||
* Immediate identification of faulty wagons for planned maintenance | |||
* Wagons and trains weighed while in motion | |||
* Fast installation ensured minimal disruption |
Revision as of 22:18, 17 December 2012
Dynamic Rail Scales for weighing trains and rail cars is now a minor classic.
It provides high-precision rail car weighing using fast and legal-for-trade calibrated weighing of the goods during transit, irrespective of whether individual rail cars or whole trains are being weighed.
Benefits
- Improved cement deliveries with minimal wastage
- Immediate identification of faulty wagons for planned maintenance
- Wagons and trains weighed while in motion
- Fast installation ensured minimal disruption