Difference between revisions of "Portable Hoppers"
Jump to navigation
Jump to search
(Created page with "Category:Silos, Hoppers{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Im...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Portable Hoppers.jpg|thumb|200px|right|Portable Hoppers]] | |||
'''Portable Hoppers''' make handling waste and bulk material safer and more convenient. Fork truck entry tubes are designed to move hopper over rough terrain (not to be used as a self-dumping hopper). | |||
==Common Specifications== | |||
*Capacity is 2000 lbs. | |||
*Designed for manual handling of lightweight in-plant refuse. | |||
*14 gauge steel construction | |||
*Powder coat finish | |||
*Ships freight class 100 | |||
==Video== | |||
<youtube>PPIbou0ZRSo</youtube> |
Latest revision as of 01:50, 21 September 2012
Portable Hoppers make handling waste and bulk material safer and more convenient. Fork truck entry tubes are designed to move hopper over rough terrain (not to be used as a self-dumping hopper).
Common Specifications
- Capacity is 2000 lbs.
- Designed for manual handling of lightweight in-plant refuse.
- 14 gauge steel construction
- Powder coat finish
- Ships freight class 100
Video