Difference between revisions of "Mobile Silos"
Jump to navigation
Jump to search
(Created page with "Category:Silos, Hoppers{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Im...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Mobile Silos.jpg|thumb|200px|right|Mobile Silos]] | |||
'''Mobile Silos''' are commonly horizontal silos and are transferable. These silos are commonly used in construction processes. Everywhere where bulk products, as opposed to packaged products, simplify handling, the processing industry relies increasingly on mobile containers. For example, in the building and construction industry, transporting dry mortar, plaster and floor screed in mobile silos on special silo vehicles has many practical advantages. But to be able to plan the delivery of the right quantity at the right time and deploy the vehicles and drivers efficiently, exact fill-level information is an absolute must. | |||
==Video== | |||
<youtube>xmDPJISkb8s</youtube> |
Latest revision as of 01:40, 21 September 2012
Mobile Silos are commonly horizontal silos and are transferable. These silos are commonly used in construction processes. Everywhere where bulk products, as opposed to packaged products, simplify handling, the processing industry relies increasingly on mobile containers. For example, in the building and construction industry, transporting dry mortar, plaster and floor screed in mobile silos on special silo vehicles has many practical advantages. But to be able to plan the delivery of the right quantity at the right time and deploy the vehicles and drivers efficiently, exact fill-level information is an absolute must.
Video