Difference between revisions of "Fibers Analyzers"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Fiber analyzers.jpg|thumb|right|Fibers Analyzers]] | |||
'''Fiber Analyzers''' encompass a range of analytical techniques. They may be specially modified version of other instruments that are geared up specifically to characterize fibers. They can be used to determine properties such as morphology, size, color and chemical composition and are used in applications such as forensic science and product development. | '''Fiber Analyzers''' encompass a range of analytical techniques. They may be specially modified version of other instruments that are geared up specifically to characterize fibers. They can be used to determine properties such as morphology, size, color and chemical composition and are used in applications such as forensic science and product development.Fiber analyzer suitable for raw fiber extraction, conventionally known as an indigestible residue. Rapid analysis, reliable results | ||
and high reproducibility are some of the most relevant benefits of these units which are ideal for the following applications: | |||
* total raw fiber extraction | |||
* neutral detergent fiber and acid detergent fiber extraction | |||
* acid detergent lignin extraction | |||
* different fractions of fiber (cellulose, hemicellulose and pectin) | |||
* raw fiber analysis is useful for nutritional, economic and legislative aspects. |
Latest revision as of 06:33, 14 December 2012
Fiber Analyzers encompass a range of analytical techniques. They may be specially modified version of other instruments that are geared up specifically to characterize fibers. They can be used to determine properties such as morphology, size, color and chemical composition and are used in applications such as forensic science and product development.Fiber analyzer suitable for raw fiber extraction, conventionally known as an indigestible residue. Rapid analysis, reliable results and high reproducibility are some of the most relevant benefits of these units which are ideal for the following applications:
- total raw fiber extraction
- neutral detergent fiber and acid detergent fiber extraction
- acid detergent lignin extraction
- different fractions of fiber (cellulose, hemicellulose and pectin)
- raw fiber analysis is useful for nutritional, economic and legislative aspects.