Difference between revisions of "Horizontal Coolers"
Jump to navigation
Jump to search
(Created page with "Category:Cooling{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Improper ...") |
|||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Horizontal cooler.jpg|thumb|right|Horizontal Coolers]] | |||
[[File:Horizontal-Coolers.jpg|thumb|right|Horizontal Coolers]] | |||
'''Horizontal Coolers''' are able to cool and dry up to a 16" bed of pellets.It's large holding capacity increases residence time and efficiency. | |||
Air volume requirements may be as low as 600 SCFM per ton, per hour in some applications. |