697
edits
Line 5: | Line 5: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Images_3.jpg|thumb|200px|right|Dispersion Dryer]] | |||
[[File:Images_4.jpg|thumb|200px|right|Dispersion Dryer 2]] | |||
The '''Dispersion Dryers''' are used for drying applications of wet cakes, pastes, sludges and production of powders from aqueous suspension. Due to the dewatering mechanism, these dryers provide effective solutions and converted to either filter cakes, pastes or sludges. These air dispersion dryers are chosen on the basis of wet deed cake particle size distribution of final powder and drying curve. The range of air dispersion dryers generally includes spray dryers, rotary dryers, flash dryers, spin flash dryers, vibrated fluid bed dryers and fluid bed dryer. | The '''Dispersion Dryers''' are used for drying applications of wet cakes, pastes, sludges and production of powders from aqueous suspension. Due to the dewatering mechanism, these dryers provide effective solutions and converted to either filter cakes, pastes or sludges. These air dispersion dryers are chosen on the basis of wet deed cake particle size distribution of final powder and drying curve. The range of air dispersion dryers generally includes spray dryers, rotary dryers, flash dryers, spin flash dryers, vibrated fluid bed dryers and fluid bed dryer. | ||
===Features=== | ===Features=== | ||
Line 86: | Line 87: | ||
* Pump speed control with lcd display | * Pump speed control with lcd display | ||
* Compressed air pressure control with lcd display of air pressure. | * Compressed air pressure control with lcd display of air pressure. | ||
==Video== | |||
<youtube>14K2VeAXiCo</youtube> |