5,406
edits
m |
|||
Line 1: | Line 1: | ||
[[Category:Analyzing]]{{Knoppen}} | [[Category:Analyzing]]{{Knoppen}} | ||
[[File:FLASH POINT PROCESS ANALYZER.jpg|thumb|right|Flash Point Process Analyzer]] | [[File:FLASH POINT PROCESS ANALYZER.jpg|thumb|right|Flash Point Process Analyzer]] | ||
'''Flash Point Process Analyzer''' is designed for automatic analysis of the Flash Point (FP) of liquid petrochemical products. Up to three product streams or two product streams and a calibration stream can be connected to the online analyzer. It is intended to monitor the quality of production in the process and also the compliance with mandatory specifications for petrochemical products.Flash point process analyzer is technically laid out for analysis of the products specified in the order.The FP is defined as the lowest temperature at which, under defined conditions, the analyzed liquid emits sufficient quantities of vapor so that the vapor-air-mixture above the liquid can be inflamed by externally supplied ignition. | |||
==Application== | ==Application== | ||
* establishing the ignition specification of liquid fuels (diesel fuel, fuel oil) | * establishing the ignition specification of liquid fuels (diesel fuel, fuel oil) | ||
* determining potential risks for handling and storage | * determining potential risks for handling and storage | ||
* detection of contamination by light ends | * detection of contamination by light ends | ||
* monitoring of stripping processes | * monitoring of stripping processes |
edits