5,406
edits
m |
|||
Line 1: | Line 1: | ||
[[Category:Analyzing]]{{Knoppen}} | [[Category:Analyzing]]{{Knoppen}} | ||
[[File:Combustion analyzer.jpg|thumb|right|Combustion Analyzer]] | [[File:Combustion analyzer.jpg|thumb|right|Combustion Analyzer]] | ||
'''Combustion Analyzers''' are rugged, fast-response, easy-to-use instruments ideal for tuning burners for maximum efficiency and safety–from large industrial systems to small residential appliances.Combustion analyzer is a practical tool for tuning standard burners and low NOx burners on residential and light industrial boilers for maximum efficiency, safety, and low NOx operation. The standard gas sampling probe has an in-line water trap with a unique, long lasting, serviceable filter. | |||
==Features and benefits== | ==Features and benefits== | ||
* Measures O2, CO, NO, NOx, draft pressure, supply air and stack temperature, and differential temperature (with optional accessory temperature probe) | * Measures O2, CO, NO, NOx, draft pressure, supply air and stack temperature, and differential temperature (with optional accessory temperature probe) | ||
* Replacement sensors are shipped pre-calibrated for field installation | * Replacement sensors are shipped pre-calibrated for field installation | ||
* Large display and intuitive operation | * Large display and intuitive operation | ||
* Operates on AC power or C-Cell batteries | |||
==Applications== | ==Applications== | ||
* Supplement preventative maintenance | * Supplement preventative maintenance | ||
* Tune burners in boilers, heat exchangers, furnaces, and process heaters for optimum safety, efficiency, and low NOx operation | * Tune burners in boilers, heat exchangers, furnaces, and process heaters for optimum safety, efficiency, and low NOx operation | ||
* Monitor burner performance | * Monitor burner performance |
edits