Difference between revisions of "Bulk Solids Fairs"

Jump to navigation Jump to search
55 bytes added ,  02:28, 1 October 2013
Line 34: Line 34:
| 27-28 March || [http://www.easyfairs.com/events_216/solids2013_22960/solids-antwerpen-2013_22994/ SOLIDS 2013] || Belgium || Antwerp || 135 || n.a. || n.a.
| 27-28 March || [http://www.easyfairs.com/events_216/solids2013_22960/solids-antwerpen-2013_22994/ SOLIDS 2013] || Belgium || Antwerp || 135 || n.a. || n.a.
|-
|-
| 2-3 October || [http://www.easyfairs.com/events_216/solids-pumps-valves2013_27642/solids-2013_27643/ SOLIDS 2013] || The Netherlands || Rotterdam || n.a. || n.a. || n.a.
| 2-3 October || [http://www.easyfairs.com/events_216/solids-pumps-valves2013_27642/solids-2013_27643/ SOLIDS 2013] || The Netherlands || Rotterdam || n.a. || n.a. || [http://www.solidsforum.com/ezgallery.php?cat=10 Available]
|-
|-
| 14-16 May || [http://www.canontradeshows.com/expo/ptx_ca13/index.html PTX Canada 2013] || Canada|| Toronto || n.a. || n.a. || n.a.
| 14-16 May || [http://www.canontradeshows.com/expo/ptx_ca13/index.html PTX Canada 2013] || Canada|| Toronto || n.a. || n.a. || n.a.

Navigation menu