2,082
edits
(Created page with "Category: Loading and Unloading Equipment{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can imp...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Tilt Tables_1.jpg|thumb|200px|right|Tilt Tables]] | |||
'''Tilt Tables''' have numerous applications in both examination and treatment procedures. As a product it adds diagnostic value in vascular laboratories, for haemodynamic assessments; in general ultrasound departments, for positional scanning. Tilt tables are also used extensively in the area of functional rehabilitation for the handicapped and disabled patient where the requirement to stand or be upright is of paramount importance, where it improves the quality of life, assists the natural gravitational functions of the body, re-educates the balance mechanisms affected by long periods of lying and gives a degree of independence. | |||
==Common Features== | |||
*All models fitted with quick release as standard | |||
*Electric variable height and tilt operation | |||
*Choice of standard, or split leg models | |||
*Full 90° of tilt | |||
*Adjustable angle twin foot boards | |||
*Lowers to wheelchair height | |||
*Large braking castors | |||
*Tilt angle indicator | |||
*Hand grips (removable) | |||
*Work table (adjustable and removable) | |||
*Choice of upholstery colours | |||
*Thoracic, pelvic and knee straps | |||
==Videos== | |||
<youtube>2331GG7HyNY</youtube> |