3,218
edits
m (Created page with "Category:Weighing{{Knoppen}} This page is still empty. If you know something about this product, ask for a login and share your knowledge with others.") |
|||
Line 1: | Line 1: | ||
[[Category:Weighing]]{{Knoppen}} | [[Category:Weighing]]{{Knoppen}} | ||
An electronic measuring device that uses fiber optics to detect and transmit its position to a digital or computer readout for display. | |||
Instead of glass, a printed circuit on a stainless steel ruler is used to trigger at least two microelectronic hall effect sensors. Resolution is limited to 0.01mm (0.0005 in) but shielding from coolant and flying chip is not a requirement. These scales are very resistant to everyday shop contaminants and debris. Electronic scales are much cheaper than their glass counterparts. | |||
Electronic scales are available with built-in displays so they can be used independently. | |||
It will calculate weight in grams, onces and pounds depending on the settings. They come in various sizes depending on what your weighting. | |||
How do electronic scales work? | |||
Digital scales work with the use of a strain gauge load cell. Whereas analog scales use springs to indicate the weight of an object, digital scales convert the force of a weight to an electric signal. Its key components consist of a strain gauge, a device used to measure the strain of an object, and load cell sensor, an electronic device used to convert a force into an electrical signal. A load cell is also known as a force transducer. |