177
edits
Line 1: | Line 1: | ||
[[Category:Indicators]]{{Knoppen}} | [[Category:Indicators]]{{Knoppen}} | ||
[[File:Level Indicators.jpeg|thumb|right|Level Indicators]] | [[File:Level Indicators.jpeg|thumb|right|Level Indicators]] | ||
'''Level Indicators''' is an indicator that shows the audio voltage level at which a recording is being made; may be a volume-unit meter, neon lamp, or cathode-ray tuning indicator. | '''Level Indicators''' is an indicator that shows the audio voltage level at which a recording is being made; may be a volume-unit meter, neon lamp, or cathode-ray tuning indicator. Level indicators that is widely used in different industries. These are based on latest technology, which ensures their highest efficiency. | ||
Level indicators that is widely used in different industries. These are based on latest technology, which ensures their highest efficiency. | |||
==Principles of Operations== | |||
The indicator consists of a probe, a cable with laser-marked graduations, and a cable reel. The hub of the cable reel contains batteries, electronics, a bright LED lamp, and a beeper. | |||
The operator lowers the probe into the standpipe or well. When the probe contacts the surface of the water, the LED illuminates and the beeper sounds. The operator then reads the depth-to-water measurement from graduations on the cable. | |||
==Videos== | |||
<youtube>GlFGlJQDyD8</youtube> | |||
<youtube>6BGYZIHy6cU</youtube> |