3,218
edits
(Created page with "Category:Courses, Training{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content....") |
|||
Line 1: | Line 1: | ||
[[Category:Courses, Training]]{{Knoppen}} | [[Category:Courses, Training]]{{Knoppen}} | ||
[[File:Statistical Analysis.jpg|thumb|right|Statistical Analysis]] | |||
Statistics is the study of the collection, organization, analysis, interpretation and presentation of data.It deals with all aspects of this, including the planning of data collection in terms of the design of surveys and experiments. | |||
* | Technicians, scientists, engineers, laboratory managers, R&D managers, manufacturing and production managers, research supervisors, project managers, vice presidents, and others who need to learn and understand statistical methods of data analysis. | ||
* | |||
* | '''Statistical Analysis Course''' is aimed at both beginning and experienced workers. The course assumes no previous knowledge of statistics. | ||
* | |||
==Benefits== | |||
* gain confidence in the use of basic statistical methods | |||
* enhance your ability to extract meaningful information from your data sets | |||
* improve decision-making abilities | |||
* learn new ways to look at data | |||
* reduce the number of measurements required for certain applications | |||
* understand statistical terminology and be able to communicate more easily with statisticians | |||
* consult with seasoned experts about data analysis problems |