378
edits
(Created page with "Category:Filtration{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Improp...") |
|||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Dust_Extraction_Equipment_01.jpg|thumb|right|Dust Extraction Equipment]] | |||
[[File:Dust_Extraction_Equipment_02.jpg|thumb|right|Home Dust Extraction Equipment]] | |||
[[File:Dust_Extraction_Equipment_03.jpg|thumb|right|Office Dust Extraction Equipment]] | |||
The stationery '''dust extraction equipment''' offers a cost effective solution to a multitude of applications in the workplace, where the efficient removal of dust and small particles is required. The dustf Filters are designed specifically for applications where dry dust is generated including welding, grinding, polishing, laser and plasma cutting operations. | |||
==Advantages== | |||
===Easy to operate and maintain=== | |||
All dust extraction equipment is easy to operate, simple to maintain and are easily sited. Quick access to the filter elements allows for ease of cleaning and maintenance, ensuring efficient operation and longevity of the system. | |||
===Installation options to suit all applications=== | |||
Mobile dust extraction units are ideal for frequently changing extraction locations within the plant. Due to their compact design they are easy to move and provide flexibility in any operation. Static systems provide extraction solutions for larger machines or manufacturing workshops, with central extraction systems up to 100,000m3h. | |||
===Economy and reliability=== | |||
All models are energy efficient offering low running costs overall and all Filtermist models have an enviable reputation for both reliability and performance. This combined with the Filtermist service and spares support service, ensures you should enjoy peace of mind along with efficient operation for many years to come. | |||
===Explosion protection=== | |||
Fire and explosion hazards are present in all industrial plants that generate, store or transport flammable types of dust. | |||
==Features== | |||
-Effective removal of dust and other particles from workplace. | |||
-Fixed or compact mobile units for complete flexibility. | |||
-Easy to operate, clean and maintain. | |||
-High performance and reliability. | |||
-Protection against hazardous dust explosions. | |||
-Energy efficient with overall low running costs. | |||
==Video== | |||
<youtube>cp7R1lKccuw</youtube> |