Difference between revisions of "Semi Mobile Crushers"
(Created page with "Category:Particle Size Reduction{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the c...") |
PurplePen19 (talk | contribs) |
||
Line 5: | Line 5: | ||
* Please do not edit the sponsored link on the top right corner. . | * Please do not edit the sponsored link on the top right corner. . | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Semi Mobile Crushers_1.jpg|thumb|200px|right|Semi Mobile Crushers]] | |||
[[File:Semi Mobile Crushers_2.jpg|thumb|200px|right|Semi Mobile Crushers System]] | |||
'''Semi Mobile Crushers''' designs allows the complete primary crushing system to be shifted to different locations within the mine or quarry pit. Operating on a "piggyback" concept, a semi-mobile crushing plant offers a flexibility to larger operations that minimize truck haulage from the operating face. | |||
Semi-mobile crushing plants consist of movable modules and can be shifted to follow the development of the mine site. Crushers represent the core of semi-mobile crushing plants. Depending on the application, various types of crushers can be utilized including the sizer, hybrid, double-roll-, gyratory- or jaw crusher. The throughput capacity can be more than 10 000 metric tons per hour (11 000 short tons per hour), the maximum feed size up to 1500 mm (60 in) and the crushing ratio up to 1:5. Feed materials include coal, ore, limestone, oil sands, gypsum, chalk and similar materials. | |||
==Video== | |||
<youtube>_66XT7tSd1E</youtube> |
Latest revision as of 08:17, 15 October 2012
Semi Mobile Crushers designs allows the complete primary crushing system to be shifted to different locations within the mine or quarry pit. Operating on a "piggyback" concept, a semi-mobile crushing plant offers a flexibility to larger operations that minimize truck haulage from the operating face.
Semi-mobile crushing plants consist of movable modules and can be shifted to follow the development of the mine site. Crushers represent the core of semi-mobile crushing plants. Depending on the application, various types of crushers can be utilized including the sizer, hybrid, double-roll-, gyratory- or jaw crusher. The throughput capacity can be more than 10 000 metric tons per hour (11 000 short tons per hour), the maximum feed size up to 1500 mm (60 in) and the crushing ratio up to 1:5. Feed materials include coal, ore, limestone, oil sands, gypsum, chalk and similar materials.
Video