2,082
edits
(Created page with "Category:Particle Size Reduction{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the c...") |
PurplePen19 (talk | contribs) |
||
Line 5: | Line 5: | ||
* Please do not edit the sponsored link on the top right corner. . | * Please do not edit the sponsored link on the top right corner. . | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Fluid Energy Mills_1.jpg|thumb|200px|right|Fluid Energy Mills]] | |||
'''Fluid Energy Mills''' are [[Mills]] that provides a quick and effective means of reducing powders to an average particle size of <10 μ. In the present work the effects of the particle size distribution of an alumina feed and its rate of input into a laboratory-size fluid energy mill are reported. The effects of combined milling and classification in a single chamber, and separation of the milling from the classification process using an external impact chamber, are also presented. | |||
==Video== | |||
<youtube>IXjJkA2hYfM</youtube> |