2,082
edits
(Created page with "Category:Particle Formation{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the conten...") |
PurplePen19 (talk | contribs) |
||
Line 6: | Line 6: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Liquid Coaters_1.jpg|thumb|200px|right|Liquid Coaters]] | |||
'''Liquid Coaters''' are complete coating-blending system that weighs the dry product, utilizing a weigh feeder suspended by a load cell, and liquids by use of a mass flow meter, both on stream, and automatically proportions them according to pre-programmed formulas. | |||
==Common Features== | |||
*Weight-to-weight proportioning based on electronic sensing. | |||
*Highly accurate ± 1 % to ±5% of target addition depending on characteristics of dry material and liquid flow required. | |||
*User friendly controls with single or multiple liquids or dry additives. | |||
*Full spray pattern without nozzle plugging is insured with air assist liquid spray and large orifice nozzles. | |||
*All components mounted at the factory, pre-plumbed and pre-wired. | |||
*Capacities from 3 TPH to 120 TPH. | |||
==Video== | |||
<youtube>NS1Xd7HGaBA</youtube> |