2,082
edits
(Created page with "Category:Warehousing{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Impro...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Supply chain management_1.jpg|thumb|200px|right|Supply chain management]] | |||
'''Supply chain management''' (SCM) is the oversight of materials, information, and finances as they move in a process from supplier to manufacturer to wholesaler to retailer to consumer. Supply chain management involves coordinating and integrating these flows both within and among companies. It is said that the ultimate goal of any effective supply chain management system is to reduce inventory (with the assumption that products are available when needed). As a solution for successful supply chain management, sophisticated software systems with Web interfaces are competing with Web-based application service providers (ASP) who promise to provide part or all of the SCM service for companies who rent their service. | |||
==Common Flows== | |||
===The product flow=== | |||
The product flow includes the movement of goods from a supplier to a customer, as well as any customer returns or service needs. | |||
===The information flow=== | |||
The information flow involves transmitting orders and updating the status of delivery. | |||
===The finances flow=== | |||
The financial flow consists of credit terms, payment schedules, and consignment and title ownership arrangements. | |||
==Common Types== | |||
===Planning applications=== | |||
Planning applications use advanced algorithms to determine the best way to fill an order. | |||
===Execution applications=== | |||
Execution applications track the physical status of goods, the management of materials, and financial information involving all parties. | |||
==Video== | |||
<youtube>MoGbPopfpBs</youtube> |