2,082
edits
(Created page with "Category:Tanks, Vessels{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Im...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Dilution Tanks_1.jpg|thumb|200px|right|Dilution Tanks]] | |||
[[File:Dilution Tanks_2.jpg|thumb|200px|right|Dilution Tanks Diagram]] | |||
'''Dilution Tanks''' are commonly used for diluting, storing or homogenizing substances. | |||
==Dilution Tank System== | |||
In order to have a well conducted boiling stable and available source of sucrose without crystals in order to allow a uniform grain formation during the production of the massecuite. | |||
With the system designed, the molasses dilution takes into account the control of parameters such as concentration and temperature. The temperature and residence time required “to kill” the small crystals will be considered in order to have the minimum dilution. The geometry of the dilution tanks allows an optimum homogenization of the fluid through the use of mechanical agitators supplied. Tanks can be manufactured in carbon steel, epoxy coated carbon steel or stainless steel. The CIP cleaning system can be installed through the use of spray balls. | |||
==Common Sizing== | |||
Sizing the correct dilution tank for a project is done by relating the number of stations to be discharged through the system. In commercial and industrial laboratories the number of lab stations in the following table should be divided by two. | |||
==Maintenance== | |||
Proper maintenance of dilution tanks is essential for proper dilution of wastes in the systems. Tanks must be cleaned out periodically of all sludge, debris and other material and must be checked for proper amount of limestone. A regular maintenance schedule of one to three months should be observed, but more or less frequent inspection may be necessary in any particular case. | |||
==Video== | |||
<youtube>BHJiVxcWMPM</youtube> |