2,082
edits
PurplePen19 (talk | contribs) |
|||
Line 6: | Line 6: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
This | [[File:Rail Car Shakers.jpg|thumb|200px|right|Rail Car Shakers]] | ||
'''Rail Car Shakers''' is a type of [[Car Shakers]] that are designed to facilitate unloading of open top, bottom discharge, rail cars. | |||
==Advantages== | |||
*Complete unloading of very stubborn material | |||
*Made for heavy industrial use | |||
*Reduced labor costs | |||
*Improved safety | |||
==Common Features== | |||
*Unitized exciter drive - Simply bolts to mounting bas | |||
*Cardan shaft drive - No belts to replace or adjust | |||
*Long service life - Constructed of stress-relieved heavy steel | |||
*Rugged construction - Designed for continuous 24 hour duty | |||
*Isolation system - Reduces vibration transmitted to the drive motor | |||
==Common Types== | |||
===Impacting Rail Car Piston Vibrator=== | |||
Commonly used for shipping Intermittent or continuous duty unloading most coarse products. | |||
===Long Stroke Impacting Piston Rail Car Vibrator=== | |||
This shaker provide extra hitting force for unloading exceptionally difficult materials such as dried distiller's grain, soybean meal, and corn gluten feed. | |||
===Dual Roller Rail Car Vibrator=== | |||
A very good railcar shaker for fine powdery materials. Ease of use, low initial cost, and long life due to bearingless design. Used with a male wedge bracket to fit standard female wedge bracket on railcar car. Combined weight of vibrator with bracket weigh 63 lbs. | |||
===Rotary Turbine Rail Car Vibrator=== | |||
Rotary Turbine Rail Car Vibrator is an excellent choice to reduce noise in the unloading area. | |||
==Video== | |||
<youtube>wCtTluS3aYg</youtube> |