2,082
edits
(Created page with "Category:Mixing{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Improper u...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Auger blenders_1.jpg|thumb|200px|right|Vertical Auger Blenders]] | |||
[[File:Auger blenders_2.jpg|thumb|200px|right|Volumetric Auger Blenders]] | |||
[[File:Auger blenders_3.jpg|thumb|200px|right|Helical Auger Blenders]] | |||
'''Auger blenders''' are designed to economically mix pellets or granules. | |||
==Common Types== | |||
===Vertical Auger Blenders=== | |||
These are used for blending dry prilled and granular materials. Requiring half the space of a conventional rotary style blender, Vertical Auger Blender is an excellent choice for today's high volume plants. | |||
===Volumetric Auger Blenders=== | |||
These are specifically designed for volumetric and/or gravimetric feeders to form a complete metering/blending system. | |||
===Helical Auger Blenders=== | |||
These feature a specially designed helical blending auger for the thorough and uniform mixing of two or more dry solid ingredients. | |||
==Video== | |||
<youtube>KduUyiU6WOc</youtube> |