67
edits
Lavetannpl (talk | contribs) |
Lavetannpl (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File: | [[File:Auger_screws1.jpg|200px|thumb|right|Auger Screws1]] | ||
Line 16: | Line 15: | ||
* Too much heat conducted up the | * Too much heat conducted up the screws | ||
* The JB-Weld block was too small - the things attached to it got too hot, | * The JB-Weld block was too small - the things attached to it got too hot, | ||
* The worm drive was too slow. | * The worm drive was too slow. | ||
Good bits were: | Good bits were: | ||
It worked! It was easy to make, and It used completely standard RepRap electronics and software. | |||
The next one will: | The next one will: | ||
Have a moulded JB-Weld screw, Have a better thermal barrier between the top of the barrel and the rest of the machine, and Lose the worm drive - direct would be better and simpler. | |||
'''Augers and feed screws''' | '''Augers and feed screws''' | ||
Line 33: | Line 32: | ||
Feed Screws and mixing Screws are screws or augers placed in bins, silos, extruders, hoppers, or molding machine to provide uniform flow. As the screw turns, process material is mixed and conveyed. | Feed Screws and mixing Screws are screws or augers placed in bins, silos, extruders, hoppers, or molding machine to provide uniform flow. As the screw turns, process material is mixed and conveyed. | ||
_____________________________________________________________________________________________________________________________________________ | |||
<youtube>dzcN9Ne-XIQ</youtube> |
edits