5,406
edits
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Tunnel_Dryers.jpg|thumb|200px|right|Tunnel | [[File:Tunnel_Dryers.jpg|thumb|200px|right|Tunnel Dryer]] | ||
The '''Tunnel Dryers''' are specially designed for the cure of inks on various materials. This dryer is available in various dimensions due to the modular design. The specially developed airflow plate in this dryer ensures even heating over the whole drying area. It uses the latest burner technologies. Due to this technology and attention to fuel efficient design, these dryers have a proven record of low gas consumption. Optionally available with infrared, uv or electric elements. Besides that, the tunnel is easily accessible for cleaning because of the lifting hood which is equipped with gas springs. | The '''Tunnel Dryers''' are specially designed for the cure of inks on various materials. This dryer is available in various dimensions due to the modular design. The specially developed airflow plate in this dryer ensures even heating over the whole drying area. It uses the latest burner technologies. Due to this technology and attention to fuel efficient design, these dryers have a proven record of low gas consumption. Optionally available with infrared, uv or electric elements. Besides that, the tunnel is easily accessible for cleaning because of the lifting hood which is equipped with gas springs. | ||
== | ==Construction== | ||
* The tunnel is equipped with a touchscreen which enables to set temperature and belt speed. | * The tunnel is equipped with a touchscreen which enables to set temperature and belt speed. | ||
* There is a modem for remote accessing. | * There is a modem for remote accessing. | ||
Line 17: | Line 17: | ||
== | ==Functionality== | ||
It uses warmed air and high air flow to take surface moisture off smooth skinned produce. Produce is rolled through turbulent warm air inside the machine for even drying performance. A portion of air can be re-circulated of efficient use of heat. | It uses warmed air and high air flow to take surface moisture off smooth skinned produce. Produce is rolled through turbulent warm air inside the machine for even drying performance. A portion of air can be re-circulated of efficient use of heat. | ||
==Key Features== | |||
== | |||
* Insulated hood for maximum energy efficiency | * Insulated hood for maximum energy efficiency | ||
* Heat exchanger ensures low air humidity to optimise drying efficiency | * Heat exchanger ensures low air humidity to optimise drying efficiency | ||
Line 28: | Line 27: | ||
* Reduced bacteria growth | * Reduced bacteria growth | ||
* Improved handling and increased shelf life | * Improved handling and increased shelf life | ||
* Roller or Belt | * Roller or [[Belt Conveyors|Belt conveyor]] to transfer produce | ||
* Robustly built to withstand wet produce and variable conditions | * Robustly built to withstand wet produce and variable conditions | ||
* Air circulation system through rollers to improve airflow around produce and reduce drying time | * Air circulation system through rollers to improve airflow around produce and reduce drying time | ||
Line 35: | Line 34: | ||
== | ==Typical Application== | ||
The | The Tunnel Dryer are suitable for fresh root vegetables. |
edits