5,406
edits
m |
|||
Line 1: | Line 1: | ||
[[Category:Piping]]{{Knoppen}} | [[Category:Piping]]{{Knoppen}} | ||
[[File:PTFE Compensators.jpg|thumb|right|PTFE Compensators]] | [[File:PTFE Compensators.jpg|thumb|right|PTFE Compensators]] | ||
'''PTFE Compensators''' are used in piping to reduce sound and vibration and to take movements. If the chemical properties of the medium affect in a negative way the compensator, PTFE compensators are a very good alternative. PTFE compensators are used to compensate for lateral and angular movements. | '''PTFE Compensators''' are used in piping to reduce sound and vibration and to take movements. If the chemical properties of the medium affect in a negative way the compensator, PTFE compensators are a very good alternative. PTFE compensators are used to compensate for lateral and angular movements. | ||
PTFE compensators are used for high chemical and mechanical loads. Used to admit axial, lateral and angular movement, folds can be cut acute angled, machined round or square-shaped or formed from highly compressed PTFE. | PTFE compensators are used for high chemical and mechanical loads. Used to admit axial, lateral and angular movement, folds can be cut acute angled, machined round or square-shaped or formed from highly compressed PTFE. | ||
==Features== | ==Features== | ||
* Great chemical resistance | * Great chemical resistance | ||
Line 19: | Line 14: | ||
* Reduces noise, vibration, and shock in a system | * Reduces noise, vibration, and shock in a system | ||
* Lightweight and high strength | * Lightweight and high strength | ||
* Ideal for food, pharmaceuticals,chemicals,and ultra pure water applications | * Ideal for food, pharmaceuticals,chemicals,and ultra pure water applications |
edits