177
edits
Line 1: | Line 1: | ||
[[Category:Software]]{{Knoppen}} | [[Category:Software]]{{Knoppen}} | ||
[[File:Controller software.jpg|thumb|right|Controllers Software]] | [[File:Controller software.jpg|thumb|right|Controllers Software]] | ||
'''Controllers Software''' is a software architecture pattern that separates the representation of information from the user's interaction with it. | '''Controllers Software''' is a software architecture pattern that separates the representation of information from the user's interaction with it. The model consists of application data and business rules, and the controller mediates input, converting it to commands for the model or view. Controller software provides a unified interface for control and monitoring of all functions of the Series Powered Loudspeaker Management systems and Digital Audio Loudspeaker Processors. In addition to controlling all parameters of Processing, the Controller also provides control and monitoring of exclusive Lab.gruppen PLM Series features: digital input gain and attenuation, and comprehensive load verification and monitoring. | ||
The model consists of application data and business rules, and the controller mediates input, converting it to commands for the model or view. | |||
The Controller software is optimized for a Tablet PC. Operation is easy and intuitive, bringing back the “feel” of real-time analog faders and controls. The software will operate on any newer Windows PC equipped with an Ethernet network interface. | |||
==Videos== | |||
<youtube>WJBOr4gAhi4</youtube> | |||
<youtube>mCdvHXzzThw</youtube> |