5,406
edits
PurplePen19 (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Elevators]]{{Knoppen}} | [[Category:Elevators]]{{Knoppen}} | ||
[[File:Mobile screw elevator.jpg|thumb|200px|right|Mobile screw elevator]] | [[File:Mobile screw elevator.jpg|thumb|200px|right|Mobile screw elevator]] | ||
'''Mobile screw elevator''' is used for manufacturing and logistics companies to use for the transfer of bulk materials to and from transportation vehicles and into hoppers. | '''Mobile screw elevator''' is used for manufacturing and logistics companies to use for the transfer of bulk materials to and from transportation vehicles and into hoppers. | ||
The mobile screw elevator [[conveyors]] are a kind of [[Screw Elevators]] that is designed to lift materials up to height of 6 metres and uses Lynflow technology to achieve efficient elevation at an inclination of 40 – 45 degrees. These machines are available in mild or stainless steel in a range of lengths and screw diameters, enabling transfer rates of up to 40 m³/hr. The elevators can be linked directly to a wagon's connection or discharge device for ease of material transfer. | |||
The mobile screw elevator [[ | |||
In a design innovation, the elevator drive motor is mounted half way along the screw length for better balance and ease of maintenance. This kind of [[Elevators]] offers a high degree of customization to meet specific application requirements. In addition to the length and diameter / capacity of the screw, these can include a sack tip station with or without dust extraction hood, and big bag station for feeding the inlet or receiving the output. | In a design innovation, the elevator drive motor is mounted half way along the screw length for better balance and ease of maintenance. This kind of [[Elevators]] offers a high degree of customization to meet specific application requirements. In addition to the length and diameter / capacity of the screw, these can include a sack tip station with or without dust extraction hood, and big bag station for feeding the inlet or receiving the output. | ||
The mobile screw elevator has a small footprint, making it ideal for movement and operation within the tight confines of an industrial plant or warehouse. | The mobile screw elevator has a small footprint, making it ideal for movement and operation within the tight confines of an industrial plant or warehouse. | ||
Line 22: | Line 11: | ||
==Typical Applications== | ==Typical Applications== | ||
* Packaging machinery | * Packaging machinery | ||
* dosing machines | * dosing machines | ||
* mixers | * mixers | ||
* processing machinery | * processing machinery | ||
==Related Video== | ==Related Video== | ||
<youtube>gJAxHC1gsxs</youtube> | <youtube>gJAxHC1gsxs</youtube> |
edits