3,218
edits
(Created page with "Category:Analyzing{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Imprope...") |
|||
Line 1: | Line 1: | ||
[[Category:Analyzing]]{{Knoppen}} | [[Category:Analyzing]]{{Knoppen}} | ||
A | |||
Power | |||
Quality Analyzer ( | |||
PQA | |||
, | |||
BMI | |||
) is a piece of test equipment designed to evaluate the quality of power on its input. These devices are available in three- | |||
phase | |||
and single-phase models. They measure both | |||
current | |||
and | |||
voltage | |||
, and detect dips, swells, fast transients, harmonics, | |||
power factor | |||
, and a host of other parameters that are useful for advanced power troubleshooting. They offer logging over time and in-depth analysis using PC-based software and reporting tools. | |||
One example of a single-phase unit is the Fluke 43B. Three-phase PQA's are represented by the Fluke 434 or 435, and the Dranetz PowerVisa or PowerXplorer. | |||
These units typically cost between $2000 and $10,000, depending on the features and types of current probes that are included. |