3,218
edits
(Created page with "Category:Electronic Components{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the conte...") |
|||
Line 1: | Line 1: | ||
[[Category:Electronic Components]]{{Knoppen}} | [[Category:Electronic Components]]{{Knoppen}} | ||
[[File:Display.jpg|thumb|right|Displays]] | |||
'''Display''' is an output device for presentation of information in visual or tactile form .When the input information is supplied as an electrical signal, the display is called an electronic display.Common applications for electronic visual displays are televisions or computer monitors. | |||
* | |||
* | |||
* - | ==Segment displays== | ||
Some displays can show only digits or alphanumeric characters. They are called segment displays, because they are composed of several segments that switch on and off to give appearance of desired glyph. The segments are usually single LEDs or liquid crystals. They are mostly used in digital watches and pocket calculators. There are several types: | |||
* Seven-segment display (most common, digits only) | |||
* Fourteen-segment display | |||
* Sixteen-segment display | |||
* HD44780 LCD controller a widely accepted protocol for LCDs. | |||
==Sources== | |||
[http://en.wikipedia.org/wiki/Display_device Wikipedia Display] |