3,218
edits
(Created page with "Category:Analyzing{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Imprope...") |
|||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
This | |||
[[File:Particle size analyzer.jpg|thumb|right|Particle Size Analyzers]] | |||
'''Particle Size Analyzer''' is a device that separates the particles into multiple groups. This would separate the particles into denser and lighter pieces to test the air flow. | |||
Particle size analyzers measure the sizes of grains or particles in a sample. They use methods such as light scattering, sedimentation, laser diffraction etc to calculate particle sizes. Particle size analyzers can measure the sizes of many particles in a sample very quickly and can provided data on particle size distributions, which is of value to a great many industries. |