3,218
edits
Line 8: | Line 8: | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Gas detector tubes.jpg|thumb|right|Gas Detection Tubes]] | |||
'''Gas Detection Tube''' is a device which detects the presence of various gases within an area, usually as part of a safety system. This type of equipment is used to detect a gas leak and interface with a control system so a process can be automatically shut down. A gas detection tube can also sound an alarm to operators in the area where the leak is occurring, giving them the opportunity to leave the area. This type of device is important because there are many gases that can be harmful to organic life, such as humans or animals. | '''Gas Detection Tube''' is a device which detects the presence of various gases within an area, usually as part of a safety system. This type of equipment is used to detect a gas leak and interface with a control system so a process can be automatically shut down. A gas detection tube can also sound an alarm to operators in the area where the leak is occurring, giving them the opportunity to leave the area. This type of device is important because there are many gases that can be harmful to organic life, such as humans or animals. | ||
Line 25: | Line 26: | ||
Fixed gas detectors are fixed type which may be used for detection of one or more gas types. Fixed type detectors are generally mounted near the process area of a plant or control room. Generally, they are installed on fixed type mild steel structures and a cable connects the detectors to [[SCADA Systems]] for continuous monitoring and where a tripping interlock can be activated for an emergency situation. | Fixed gas detectors are fixed type which may be used for detection of one or more gas types. Fixed type detectors are generally mounted near the process area of a plant or control room. Generally, they are installed on fixed type mild steel structures and a cable connects the detectors to [[SCADA Systems]] for continuous monitoring and where a tripping interlock can be activated for an emergency situation. | ||
==Principle== | |||
The principle of gas detector tube system is a dry analysis method that makes an application of a chemical reaction and a physical absorption. In sampling a gas into a detector tube, a stained layer can be produced by means of the reaction of the reagent and gas in the tube. As the gas concentration is proportional to the length of stained layer, you can easily read off the concentration on the top of stained layer. | |||
The reading method of gas concentration are divided into two ways; a directly reading method of which reading can be obtained directly from the scale printed on the tube and a concentration chart method. |