3,218
edits
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Displacement sensor.jpg|thumb|right|Displacement Sensor]] | |||
'''Displacement Sensors''' can be used to measure distances and heights.Displacement sensors are designed to provide unparalleled accuracy and stability. These displacement sensors are highly useful in displacement or position applications such as X-Y positioning, machinery dynamics, profile measurements, etc. The systems provide a perfect solution for various measurement tasks like measuring extremely small objects. These displacement sensors don't get influenced by the properties of the target materials as well as other physical characteristic near the sensor like temperature, magnetic fields, etc. An integral power supply system allows operation from any AC/DC source. Custom product development is also undertaken.Displacement sensors provide reliable feedback for closed-loop control system. | |||
An encoder is one type of displacement sensor. Displacement sensors are sometimes referred to as displacement transducers. | |||
A wide variety of models is available, including Laser Sensors, LED Sensors, [[Ultrasonic Sensors]], Contact Sensors, Eddy Current Sensors, and more. |