378
edits
(Created page with "Category:Filtration{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. * Improp...") |
|||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Filter_Elements_01.jpg|thumb|right|Filter Elements]] | |||
[[File:Filter_Elements_02.jpg|thumb|right|Filter Elements]] | |||
[[File:Filter_Elements_03.jpg|thumb|right|Filter Elements]] | |||
'''Filter element''' is a device within a filter tank designed to entrap solids and conduct water to a manifold, collection header, pipe or similar conduit and return it to the pool, spa or hot tub. A filter element usually consists of a septum and septum support, or a cartridge. | |||
==Elements== | |||
===Wire Mesh Element=== | |||
*Conrosion protection due to stainless steel filter material and fin-plated or nickel-plated steel parts. | |||
*Cleanable | |||
*Filtrafion ratings: 25µm, 50µm, 74µm, 100µm, 149µrn, and 200µm nominal | |||
===Metal Fiber Element=== | |||
*Safeguards high filtration efficiency even at extreme dynamic loads | |||
*High contamination retention capacity due to deep filtering which results in a longer service life | |||
*Low flow resistance | |||
*Corrosion protection due to stainless steel filter material and fin-plated steel parts | |||
*High differential pressure tolerance | |||
*Economical due to cleanability | |||
*High temperature range | |||
===Disposable Polyester Element=== | |||
*Higher contamination retention capacity then cellulose due to deep filtration | |||
*Low flow resistance | |||
*Media supported on both sides with wire mesh | |||
*Good fluid comparability due to media being free of bonding agent | |||
*Filtration ratings: 10µm, and 20µm nominal | |||
===Mobilemicron Elements=== | |||
*Extremely low UP across elements when utilized with high viscosity fluids or cold start conditions | |||
*Melt blown fiberglass media construction | |||
*Good dirt holding capacity | |||
*Good beta stability | |||
==Video== | |||
<youtube>8phfh5I4nOk</youtube> |