2,082
edits
(Created page with "Category:Particle Size Reduction{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the ...") |
PurplePen19 (talk | contribs) |
||
Line 6: | Line 6: | ||
* Please do not edit the sponsored link on the top right corner. | * Please do not edit the sponsored link on the top right corner. | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
This | |||
[[File:Pulverizer Mills1.jpg|thumb|200px|right|Pulverizer Mills]] | |||
[[File:Pulverizer Mills_2.jpg|thumb|200px|right|Pulverizer Mills Parts]] | |||
'''Pulverizer Mills''' are used in ores, coal, clays and cement - of fertilizers and agricultural limestone - of slags, pigments and other minerals. This type of mill consists of two rings separated by a series of large balls, like a thrust bearing. The lower ring rotates, while the upper ring presses down on the balls via a set of spring and adjuster assemblies, or pressurised rams. The material to be pulverized is introduced into the center or side of the pulverizer (depending on the design). As the lower ring rotates, the balls to orbit between the upper and lower rings, and balls roll over the bed of coal on the lower ring. The pulverized material is carried out of the mill by the flow of air moving through it. The size of the pulverized particles released from the grinding section of the mill is determined by a classifier separator - if the coal is fine enough to be picked up by the air, it is carried through the classifier. Coarser particles return to be further pulverized. | |||
==Video== | |||
<youtube>h_D7RltwAEg</youtube> |