2,082
edits
(Created page with "Category:Particle Size Reduction{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the c...") |
PurplePen19 (talk | contribs) |
||
Line 5: | Line 5: | ||
* Please do not edit the sponsored link on the top right corner. . | * Please do not edit the sponsored link on the top right corner. . | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Heavy Duty Cutters_1.jpg|thumb|200px|right|Electric Heavy Duty Cutters]] | |||
[[File:Heavy Duty Cutters_2.jpg|thumb|200px|right|Helical Heavy Duty Cutters]] | |||
[[File:Heavy Duty Cutters_3.jpg|thumb|200px|right|Plastic Heavy Duty Cutters]] | |||
'''Heavy Duty Cutters''' are [[Cutters]] used in industries that have the toughest of materials like granite and marble - efficiently and easily. | |||
==Common Types== | |||
===Electric Heavy Duty Cutters=== | |||
They are heavy duty cutters ideal for high volume or industrial situations. Cutting stacks of paper up to 3" thick, most electric paper cutters feature dual push button controls for maximum safety and an optical cutting line for accuracy. | |||
===Helical Heavy Duty Cutters=== | |||
They are commonly used in milling machines. | |||
===Plastic/Laminate Heavy Duty Cutters=== | |||
They are designed as a scoring tool for sheet plastics and laminates, allowing for the precise breaking of plastics. | |||
==Video== | |||
<youtube>XfWgNRO_2M8</youtube> |