2,082
edits
(Created page with "Category:Particle Formation{{Knoppen}} <noinclude><!------------------------------------------------ * READ THIS FIRST * Only edit this page if you can improve the content. ...") |
PurplePen19 (talk | contribs) |
||
Line 7: | Line 7: | ||
* Please start editing this page after the /noinclude | * Please start editing this page after the /noinclude | ||
* -------------------------------------------------></noinclude> | * -------------------------------------------------></noinclude> | ||
[[File:Spray Agglomerators1.jpg|thumb|200px|right|Spray Agglomerators]] | |||
'''Spray Agglomerators''' are used to continuously build up a dust free, free flowing product involving solidification of solids from liquid feed and recycling of dry particles. | |||
==Advantages== | |||
*Open, environmentally friendly plants with highly effective components ensuring emission of clean exhaust process air | |||
*Semi closed plants utilising low oxygen combustion gas as process air | |||
*Semi closed plants, selfinertised and featuring incineration of exhaust air | |||
*Closed cycle concept with Nitrogen purged process gas circuit | |||
==Applications== | |||
*Agrochemicals | |||
*Ceramics, minerals | |||
*Dyestuffs | |||
*Inorganic / organic salts | |||
*Pulping waste liquor | |||
==Video== | |||
<youtube>c6mB80sVoho</youtube> |